Table of Contents
Do you need support?
Our team will be happy to assist you.
What is the best way to Access NEON® ONE remotely?
Overview
The NEON® ONE offers three different ways to access your device remotely or locally. This article helps you choose the right method for your needs.
Access Methods at a Glance
| Method | Connection | Best For |
|---|---|---|
| Cloud Connect® | Internet (Ethernet or GSM) | Remote monitoring from anywhere in the world |
| Local Network Access | Ethernet (LAN) | Access from computers on the same network |
| Wi-Fi Access Point (App Connect) | Direct Wi-Fi to device | Settings, data download, software updates via smartphone |
Feature Comparison
| Feature | Cloud Connect® | Local Network | Wi-Fi Access Point |
|---|---|---|---|
| Access from anywhere (internet) | ✓ | — | — |
| Access from local network | ✓ | ✓ | — |
| Access without any network | — | — | ✓ |
| Live monitoring | ✓ | ✓ | — |
| Historical data & trends | ✓ | ✓ | — |
| Alarm notifications | ✓ | — | — |
| Download measurement data | ✓ | ✓ | ✓ |
| Upload/download settings | — | — | ✓ |
| Software updates | — | — | ✓ |
| Multiple users simultaneously | ✓ | ✓ | — |
✓ = Available — = Not available
Which Method Should I Use?
| I want to… | Use this method |
|---|---|
| Monitor my device from home or while traveling | Cloud Connect® |
| Receive alarm notifications | Cloud Connect® |
| Monitor from my office computer on the same network | Local Network Access |
| Access the device but have no internet | Local Network Access |
| Allow multiple colleagues to monitor simultaneously | Cloud Connect® or Local Network |
| Download data to my smartphone | Wi-Fi Access Point |
| Backup or restore device settings | Wi-Fi Access Point |
| Install a software update | Wi-Fi Access Point |
| Access the device with no network at all | Wi-Fi Access Point |
Requirements Summary
| Method | What you need |
|---|---|
| Cloud Connect® | ● Internet connection (Ethernet or GSM) ● For GSM: Modem + SIM card (available from Kuntze) ● Cloud Connect® account |
| Local Network Access | ● Ethernet connection to local network ● Computer/device on same network ● Web browser |
| Wi-Fi Access Point | ● Smartphone with camera (for QR codes) ● No network required |